Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/25 16:30
DTN FUTURES  10       9/25/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 589.00 583.25 589.28 593.54 636.63 45.05 42.40 42.75  27  19 19 25
CBTWT    MAR 615.50 609.75 615.47 619.74 661.37 45.14 42.47 42.99  28  19 19 25
KC WT    DEC 714.50 716.31 728.78 729.90 767.08 36.87 38.47 41.70  15  15 18 33
KC WT    MAR 721.25 722.81 734.22 734.82 771.56 37.47 38.77 41.92  15  15 20 35
MN WT    DEC 769.00 772.63 778.64 774.99 814.65 39.96 40.02 42.26  19  31 33 39
MN WT    MAR 785.75 788.94 794.64 791.72 827.28 40.29 40.44 42.75  20  32 32 40
CORN     DEC 481.25 479.00 478.08 480.40 493.79 50.50 47.37 45.51  65  64 33 24
CORN     MAR 495.75 493.69 492.47 495.00 507.57 50.60 47.50 45.72  67  66 33 23
CORN     MAY 504.25 502.31 501.00 503.46 515.56 50.68 47.64 45.84  67  66 34 24
OATS     DEC 433.50 428.31 450.39 472.50 463.76 32.30 36.73 46.00  13   9  7 13
OATS     MAR 449.75 444.31 464.22 484.50 476.83 33.13 37.44 46.78  14   9  6 11
BEANS    NOV1297.751301.941321.171344.141348.86 29.93 36.26 44.97  10  10  6 10
BEANS    JAN1315.501319.001337.581359.391360.53 31.00 37.21 45.66  11  10  6 12
BEANS    MAR1327.001330.191348.081367.381363.56 32.22 38.41 46.69  10   9  7 14
S MEAL   OCT 392.00 391.93 393.28 397.78 401.30 43.92 44.89 47.37  18  23 10 14
S MEAL   DEC 389.80 389.70 391.36 396.25 398.15 43.88 45.06 47.54  20  26 11 17
B OIL    OCT  58.75  59.98  61.47  62.22  62.95 30.66 35.77 45.15  12  11 12 25
B OIL    DEC  57.48  58.70  60.17  60.94  61.60 29.98 35.19 44.70  12  10 10 23
CATTLE   OCT 186.98 186.45 185.93 184.02 181.87 63.71 62.65 60.70  60  61 86 87
CATTLE   DEC 191.23 190.90 190.57 188.37 186.08 63.15 62.82 61.35  53  59 86 89
FEEDER   SEP 253.88 253.86 254.36 254.11 251.66 50.36 52.48 55.28  23  20 56 67
FEEDER   OCT 258.83 259.08 260.23 258.86 254.78 50.52 53.41 56.40  20  18 58 71
HOGS     OCT  81.53  82.94  83.37  83.15  82.41 42.80 46.47 49.30  13  39 64 72
HOGS     DEC  72.53  74.35  74.96  74.97  74.64 40.39 43.50 46.39  10  34 50 63
COTTON   OCT  86.42  85.18  85.54  86.24  86.28 53.40 51.93 51.99  36  22 28 31
COTTON   DEC  88.17  86.85  87.01  87.32  86.21 57.67 56.14 55.34  43  32 43 48
RICE     NOV  15.85  15.86  15.98  16.16  16.08 41.34 44.48 48.83  10  17 22 31
RICE     JAN  16.15  16.15  16.27  16.42  16.31 42.42 45.57 49.89   9  17 24 33

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN