Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 26 @C6N 475'2 475'6 477'0 471'2 472'2 -3'0 2:43A May 20
CORN  Sep 26 @C6U 481'4 481'6 483'0 477'2 478'4 -3'0 2:44A May 20
CORN  Dec 26 @C6Z 497'6 498'2 499'4 493'6 494'6 -3'0 2:41A May 20
CORN  Mar 27 @C7H 511'2 511'4 513'0 507'4 508'4 -2'6 2:40A May 20
CORN  May 27 @C7K 518'4 518'4 520'0 514'6 515'6 -2'6 2:38A May 20
CORN  Jul 27 @C7N 521'6 522'6 522'6 518'4 518'4 -3'2 2:29A May 20
SOYBEANS  Jul 26 @S6N 1209'4 1210'0 1212'0 1202'2 1205'6 -3'6 2:42A May 20
SOYBEANS  Aug 26 @S6Q 1209'6 1210'0 1212'0 1202'6 1206'0 -3'6 2:41A May 20
SOYBEANS  Sep 26 @S6U 1197'2 1197'2 1199'0 1190'0 1192'2 -5'0 2:30A May 20
SOYBEANS  Nov 26 @S6X 1203'0 1202'4 1205'2 1196'4 1199'4 -3'4 2:40A May 20
SOYBEANS  Jan 27 @S7F 1213'6 1211'6 1216'2 1207'4 1210'4 -3'2 2:40A May 20
SOYBEANS  Mar 27 @S7H 1210'2 1208'6 1213'6 1205'4 1208'4 -1'6 2:29A May 20
WHEAT  Jul 26 @W6N 667'2 668'2 671'2 660'4 663'6 -3'4 2:45A May 20
WHEAT  Sep 26 @W6U 680'2 680'6 683'6 673'6 676'2 -4'0 2:45A May 20
WHEAT  Dec 26 @W6Z 698'6 699'2 702'2 692'4 695'0 -3'6 2:40A May 20
WHEAT  Mar 27 @W7H 713'4 715'0 716'4 707'2 709'0 -4'4 2:31A May 20
WHEAT  May 27 @W7K 719'6 718'0 718'2 713'4 714'4 -5'2 2:29A May 20
WHEAT  Jul 27 @W7N 717'0 715'4 717'4 711'0 714'0 -3'0 1:39A May 20
LIVE CATTLE  Jun 26 @LE6M 253.375 253.275 255.675 253.000 254.625 1.175 1:04P May 19
LIVE CATTLE  Aug 26 @LE6Q 247.150 247.100 248.350 246.275 247.175 0.100 1:04P May 19
LIVE CATTLE  Oct 26 @LE6V 238.950 238.950 240.350 238.350 239.250 0.350 1:04P May 19
LEAN HOGS  Jun 26 @HE6M 98.525 98.700 98.950 97.850 97.850 -0.600 1:04P May 19
LEAN HOGS  Jul 26 @HE6N 102.750 103.000 103.300 102.000 102.100 - 0.600 1:04P May 19
LEAN HOGS  Aug 26 @HE6Q 103.225 103.400 103.550 101.975 102.050 - 1.125 1:04P May 19

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  472'2
Change:  -3'0
Bid:  472'2
Ask:  472'4
Today's High:  477'0
Today's Low:  471'2
Volume:  218,612
Open:  475'6
Settle:  475'2
Prev:  475'2
Contract High: 
Contract Low: 
Updated:  May-20-2026
2:43:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Lower
Editorial Staff – 
Posted at Friday, May 15, 2026 11:33AM CDT
@C6N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN