Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 25 @C5H 456'0 456'0 472'4 455'6 471'0 14'4 1:19P Jan 10
CORN  May 25 @C5K 464'4 464'4 481'4 463'6 479'6 15'0 1:19P Jan 10
CORN  Jul 25 @C5N 468'0 468'0 484'0 467'2 482'2 14'0 1:19P Jan 10
CORN  Sep 25 @C5U 444'4 444'0 451'4 443'2 448'2 4'2 1:19P Jan 10
CORN  Dec 25 @C5Z 447'0 446'0 452'6 445'6 449'4 3'2 1:19P Jan 10
CORN  Mar 26 @C6H 458'0 457'2 463'2 456'6 460'4 3'0 1:19P Jan 10
SOYBEANS  Jan 25 @S5F 992'2 992'0 1018'4 992'0 1014'4 21'2 1:15P Jan 10
SOYBEANS  Mar 25 @S5H 999'0 996'4 1033'4 996'4 1026'4 26'2 1:19P Jan 10
SOYBEANS  May 25 @S5K 1010'6 1008'0 1044'6 1008'0 1039'2 27'2 1:19P Jan 10
SOYBEANS  Jul 25 @S5N 1023'2 1019'4 1056'0 1019'4 1051'0 26'4 1:19P Jan 10
SOYBEANS  Aug 25 @S5Q 1021'4 1019'2 1052'2 1019'0 1046'6 24'4 1:18P Jan 10
SOYBEANS  Sep 25 @S5U 1009'4 1008'0 1037'0 1006'6 1029'0 19'0 1:19P Jan 10
WHEAT  Mar 25 @W5H 534'0 533'0 541'2 526'0 529'6 -3'2 1:19P Jan 10
WHEAT  May 25 @W5K 546'0 545'4 552'6 537'6 543'0 -2'4 1:19P Jan 10
WHEAT  Jul 25 @W5N 555'0 553'6 562'0 547'0 553'4 -0'4 1:19P Jan 10
WHEAT  Sep 25 @W5U 568'2 568'0 575'0 560'6 567'2 0'2 1:18P Jan 10
WHEAT  Dec 25 @W5Z 587'2 586'4 594'0 580'0 588'0 1'6 1:18P Jan 10
WHEAT  Mar 26 @W6H 603'6 602'6 610'4 596'6 606'6 3'4 1:15P Jan 10
LIVE CATTLE  Feb 25 @LE5G 197.600 198.500 199.100 197.650 198.825 1.175 1:04P Jan 10
LIVE CATTLE  Apr 25 @LE5J 198.275 199.025 199.700 197.800 199.525 1.200 1:04P Jan 10
LIVE CATTLE  Jun 25 @LE5M 192.725 193.300 194.200 192.175 194.025 1.375 1:04P Jan 10
LEAN HOGS  Feb 25 @HE5G 81.775 81.775 83.000 81.475 82.500 0.775 1:04P Jan 10
LEAN HOGS  Apr 25 @HE5J 87.350 87.500 89.000 87.200 88.625 1.325 1:04P Jan 10
LEAN HOGS  May 25 @HE5K 92.025 92.150 93.875 92.050 93.525 1.500 1:01P Jan 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5H)
Exchange:  CBOT
Last Trade:  471'0
Change:  14'4
Bid:  470'4
Ask:  470'4
Today's High:  472'4
Today's Low:  455'6
Volume:  467,086
Open:  456'0
Settle:  470'4s
Prev:  456'0
Contract High: 
Contract Low: 
Updated:  Jan-10-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower on Average
Editorial Staff – 
Posted at Friday, January 10, 2025 11:51AM CST
@C5H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN