Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 430'2 428'6 430'0 428'6 429'4 -0'6 8:55P Feb 08
CORN  May 26 @C6K 438'6 437'4 438'2 437'0 437'4 -1'2 8:50P Feb 08
CORN  Jul 26 @C6N 445'2 444'2 444'6 443'4 444'0 -1'2 8:44P Feb 08
CORN  Sep 26 @C6U 443'4 442'4 443'0 441'6 442'4 -1'0 8:48P Feb 08
CORN  Dec 26 @C6Z 457'6 456'4 457'0 456'2 457'0 -0'6 8:51P Feb 08
CORN  Mar 27 @C7H 469'4 468'2 468'4 468'2 468'4 -1'0 8:48P Feb 08
SOYBEANS  Mar 26 @S6H 1115'2 1112'2 1112'6 1108'0 1111'0 -4'2 8:53P Feb 08
SOYBEANS  May 26 @S6K 1128'6 1125'0 1126'6 1120'6 1123'2 -5'4 8:55P Feb 08
SOYBEANS  Jul 26 @S6N 1139'4 1134'6 1135'6 1131'0 1133'4 -6'0 8:54P Feb 08
SOYBEANS  Aug 26 @S6Q 1128'0 1122'2 1124'0 1120'4 1123'0 -5'0 8:49P Feb 08
SOYBEANS  Sep 26 @S6U 1096'6 1092'0 1095'2 1091'6 1093'4 -3'2 8:39P Feb 08
SOYBEANS  Nov 26 @S6X 1094'0 1093'0 1093'2 1090'0 1090'4 -3'4 8:53P Feb 08
WHEAT  Mar 26 @W6H 529'6 530'4 531'4 527'2 528'2 -1'4 8:44P Feb 08
WHEAT  May 26 @W6K 539'0 539'2 540'6 536'6 537'6 -1'2 8:43P Feb 08
WHEAT  Jul 26 @W6N 549'2 550'0 550'0 546'6 547'4 -1'6 8:46P Feb 08
WHEAT  Sep 26 @W6U 561'6 561'4 561'4 559'0 559'4 -2'2 8:11P Feb 08
WHEAT  Dec 26 @W6Z 580'0 580'0 580'0 577'2 578'0 -2'0 8:49P Feb 08
WHEAT  Mar 27 @W7H 595'6 593'4 593'6 593'4 593'6 -2'0 7:09P Feb 08
LIVE CATTLE  Feb 26 @LE6G 235.250 238.275 240.825 236.900 238.000 2.500 1:04P Feb 06
LIVE CATTLE  Apr 26 @LE6J 235.600 238.500 241.000 236.475 237.650 1.650 1:04P Feb 06
LIVE CATTLE  Jun 26 @LE6M 232.200 235.025 237.100 233.000 234.250 1.650 1:04P Feb 06
LEAN HOGS  Feb 26 @HE6G 87.300 87.600 88.075 87.300 87.375 0.075 1:04P Feb 06
LEAN HOGS  Apr 26 @HE6J 98.375 98.900 99.750 97.875 97.975 -0.425 1:04P Feb 06
LEAN HOGS  May 26 @HE6K 101.500 102.000 102.500 101.250 101.275 - 0.225 1:00P Feb 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  429'2
Change:  -1'0
Bid:  429'2
Ask:  429'4
Today's High:  430'0
Today's Low:  428'6
Volume:  240,381
Open:  428'6
Settle:  430'2
Prev:  430'2
Contract High: 
Contract Low: 
Updated:  Feb-08-2026
8:45:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, February 6, 2026 11:25AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN