Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 390'0 389'6 395'2 383'0 383'0 -6'2 1:15P Sep 06
CORN  Dec 24 @C4Z 410'6 410'0 416'0 405'4 406'2 -4'4 1:19P Sep 06
CORN  Mar 25 @C5H 429'2 428'2 433'6 423'6 424'2 -4'6 1:19P Sep 06
CORN  May 25 @C5K 439'6 439'0 444'0 434'6 435'2 -4'2 1:19P Sep 06
CORN  Jul 25 @C5N 446'2 445'0 450'2 441'6 442'2 -4'0 1:19P Sep 06
CORN  Sep 25 @C5U 442'2 442'2 445'2 438'2 438'4 -3'2 1:19P Sep 06
SOYBEANS  Sep 24 @S4U 1008'2 1008'0 1008'0 1002'2 1002'2 -19'0 1:15P Sep 06
SOYBEANS  Nov 24 @S4X 1023'4 1022'0 1031'2 1003'4 1004'4 -18'4 1:19P Sep 06
SOYBEANS  Jan 25 @S5F 1041'4 1039'4 1049'0 1021'2 1022'2 -19'0 1:19P Sep 06
SOYBEANS  Mar 25 @S5H 1055'4 1053'2 1062'4 1035'4 1036'4 -19'0 1:19P Sep 06
SOYBEANS  May 25 @S5K 1068'0 1067'4 1074'6 1048'6 1049'6 -18'0 1:19P Sep 06
SOYBEANS  Jul 25 @S5N 1077'0 1075'0 1083'2 1058'2 1059'0 -17'6 1:19P Sep 06
WHEAT  Sep 24 @W4U 561'0 565'6 565'6 552'2 552'2 -7'6 1:15P Sep 06
WHEAT  Dec 24 @W4Z 574'6 574'0 580'0 565'6 567'0 -7'6 1:19P Sep 06
WHEAT  Mar 25 @W5H 595'0 594'4 600'2 585'4 586'4 -8'4 1:19P Sep 06
WHEAT  May 25 @W5K 606'6 605'4 612'0 597'0 598'2 -8'6 1:19P Sep 06
WHEAT  Jul 25 @W5N 612'2 612'0 617'4 602'2 603'2 -9'2 1:19P Sep 06
WHEAT  Sep 25 @W5U 623'6 624'0 628'4 613'6 615'0 -8'6 1:19P Sep 06
LIVE CATTLE  Oct 24 @LE4V 177.250 177.200 177.975 174.925 175.300 - 2.075 1:04P Sep 06
LIVE CATTLE  Dec 24 @LE4Z 176.725 176.700 177.500 174.525 174.800 - 2.025 1:04P Sep 06
LIVE CATTLE  Feb 25 @LE5G 177.325 177.325 178.350 175.225 175.575 - 1.925 1:04P Sep 06
LEAN HOGS  Oct 24 @HE4V 80.700 80.600 81.300 79.425 79.650 -1.200 1:04P Sep 06
LEAN HOGS  Dec 24 @HE4Z 72.050 71.625 72.475 71.175 71.300 -0.825 1:04P Sep 06
LEAN HOGS  Feb 25 @HE5G 75.250 74.875 75.675 74.800 74.975 -0.350 1:04P Sep 06

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  383'0
Change:  -6'2
Bid:  376'0
Ask:  400'0
Today's High:  395'2
Today's Low:  383'0
Volume:  504
Open:  389'6
Settle:  383'6s
Prev:  390'0
Contract High: 
Contract Low: 
Updated:  Sep-06-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, September 6, 2024 11:09AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN