Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 23 @C3Z 481'2 481'0 483'4 478'6 478'6 -2'4 1:42A Sep 26
CORN  Mar 24 @C4H 495'6 495'4 497'6 493'2 493'2 -2'4 1:41A Sep 26
CORN  May 24 @C4K 504'2 504'0 506'0 501'6 501'6 -2'4 1:41A Sep 26
CORN  Jul 24 @C4N 508'4 508'0 510'4 506'4 506'4 -2'0 1:34A Sep 26
CORN  Sep 24 @C4U 506'0 505'6 507'4 504'4 504'4 -1'4 1:33A Sep 26
CORN  Dec 24 @C4Z 509'4 509'4 511'0 509'0 509'0 -0'4 12:37A Sep 26
SOYBEANS  Nov 23 @S3X 1297'6 1299'2 1307'6 1299'0 1299'6 2'0 1:41A Sep 26
SOYBEANS  Jan 24 @S4F 1315'4 1317'0 1325'2 1317'0 1317'4 2'0 1:41A Sep 26
SOYBEANS  Mar 24 @S4H 1327'0 1329'0 1336'2 1328'6 1328'6 1'6 1:41A Sep 26
SOYBEANS  May 24 @S4K 1335'0 1335'4 1343'4 1335'4 1338'4 3'4 1:06A Sep 26
SOYBEANS  Jul 24 @S4N 1336'6 1337'6 1344'6 1337'6 1340'6 4'0 12:40A Sep 26
SOYBEANS  Aug 24 @S4Q 1318'6 1323'4 1326'6 1322'6 1322'6 4'0 12:37A Sep 26
WHEAT  Dec 23 @W3Z 589'0 589'0 593'4 586'2 587'0 -2'0 1:41A Sep 26
WHEAT  Mar 24 @W4H 615'4 615'4 620'4 613'2 614'0 -1'4 1:41A Sep 26
WHEAT  May 24 @W4K 632'6 631'6 637'4 630'6 631'0 -1'6 1:34A Sep 26
WHEAT  Jul 24 @W4N 642'6 644'2 647'4 640'6 640'6 -2'0 1:33A Sep 26
WHEAT  Sep 24 @W4U 654'6 657'0 659'0 657'0 657'4 2'6 12:39A Sep 26
WHEAT  Dec 24 @W4Z 670'4 674'0 674'0 674'0 674'0 3'4 8:43P Sep 25
LIVE CATTLE  Oct 23 @LE3V 187.075 186.875 187.325 186.350 187.300 - 0.100 1:04P Sep 25
LIVE CATTLE  Dec 23 @LE3Z 191.350 191.100 191.625 190.550 191.500 - 0.125 1:04P Sep 25
LIVE CATTLE  Feb 24 @LE4G 195.550 195.200 196.150 195.000 196.050 0.350 1:04P Sep 25
LEAN HOGS  Oct 23 @HE3V 81.525 81.750 81.925 81.050 81.550 1:04P Sep 25
LEAN HOGS  Dec 23 @HE3Z 72.175 72.175 73.100 71.625 72.600 0.350 1:04P Sep 25
LEAN HOGS  Feb 24 @HE4G 75.350 75.350 76.475 75.000 76.125 0.750 1:04P Sep 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  479'0
Change:  -2'2
Bid:  478'6
Ask:  479'0
Today's High:  483'4
Today's Low:  479'0
Volume:  101,591
Open:  481'0
Settle:  481'2
Prev:  481'2
Contract High: 
Contract Low: 
Updated:  Sep-26-2023
1:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Low Water in Mississippi River Causing Saltwater Breach in Louisiana
Editorial Staff – 
Posted at Monday, September 25, 2023 11:24AM CDT
@C3Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN