Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 413'4 411'2 411'6 0'0
Sep 421'0 418'6 419'4 -0'4
Dec 440'4 438'0 439'0 -0'4
Mar 455'0 452'6 453'4 -0'4
May 464'2 462'0 462'6 -0'6
Jul 470'6 468'2 469'4 -0'6
Sep 459'6 459'0 459'6 -0'2
Dec 467'4 465'0 466'4 0'4
Mar 478'0 477'2 477'2 0'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1117'2 1112'4 1113'2 -1'6
Aug 1122'4 1118'2 1118'6 -1'6
Sep 1122'0 1117'6 1118'2 -1'6
Nov 1136'4 1132'2 1132'6 -1'2
Jan 1150'2 1146'2 1146'6 -1'2
Mar 1156'2 1153'4 1153'6 -1'6
May 1163'4 1161'2 1161'4 -1'6
Jul 1171'2 1168'6 1169'2 -1'2
Aug 1153'6 0'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 592'2 585'4 589'6 3'0
Sep 603'6 597'2 600'6 2'4
Dec 620'2 613'6 617'2 2'4
Mar 634'2 630'0 632'2 3'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Jul 640'0 633'0 636'6 2'0
Sep 646'6 639'4 642'6 1'4
Dec 660'4 655'0 657'2 1'0
Mar 671'4 669'0 669'4 1'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Jul 6.2050 6.1700 6.1725 -0.0225
Sep 6.4625 6.4275 6.4275 -0.0275
Dec 6.6875 6.6425 6.6425 -0.0375
Mar 6.8400 6.8400 6.8400 -0.0400
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3028 3017 3028 11
Aug 3034 3023 3033 12
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 74.55 73.79 73.94 -0.51
Aug 73.26 72.52 72.70 -0.50
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.650 249.900 251.400 1.375
Aug 243.250 240.550 242.625 1.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 360.650 352.775 359.525 5.275
Sep 357.400 349.700 356.400 5.150
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.975 92.750 92.850 -0.400
Jul 97.375 96.050 96.575 -0.225
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Jul
Oct
Dec
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN