Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 251.650 249.900 251.400 1.375
Aug 243.250 240.550 242.625 1.175
Oct 235.925 232.900 235.300 1.700
Dec 235.050 231.925 234.575 1.875
Feb 235.275 232.100 234.750 1.900
Apr 234.800 231.600 234.250 1.925
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.975 92.750 92.850 -0.400
Jul 97.375 96.050 96.575 -0.225
Aug 96.400 95.300 95.800 0.475
Oct 81.475 80.500 81.050 0.250
Dec 74.600 73.600 74.275 0.275
Feb 78.125 77.275 77.875 0.225
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 360.650 352.775 359.525 5.275
Sep 357.400 349.700 356.400 5.150
Oct 353.700 346.000 352.625 5.075
Nov 349.575 342.225 348.575 5.050
Jan 343.300 335.925 342.150 4.825
Mar 339.600 332.550 338.250 4.400
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 92.975 92.750 92.850 -0.400
Jul 97.375 96.050 96.575 -0.225
Aug 96.400 95.300 95.800 0.475
Oct 81.475 80.500 81.050 0.250
Dec 74.600 73.600 74.275 0.275
Feb 78.125 77.275 77.875 0.225
Jun 92.975 92.750 92.850 -0.400
Jul 97.375 96.050 96.575 -0.225
Aug 96.400 95.300 95.800 0.475
Oct 81.475 80.500 81.050 0.250
Dec 74.600 73.600 74.275 0.275
Feb 78.125 77.275 77.875 0.225
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Jun 16.04 16.04 16.04 0.02
Jul 16.69 16.59 16.69 0.11
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN